<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drop Nancy Pelosi &#187; Energy</title>
	<atom:link href="http://www.droppelosi.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droppelosi.com</link>
	<description>A grassroots effort to expose Nancy Pelosi</description>
	<lastBuildDate>Wed, 20 Jan 2010 07:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;She&#8217;s a Horrible Woman.&#8221;</title>
		<link>http://www.droppelosi.com/2010/01/shes-a-horrible-woman/</link>
		<comments>http://www.droppelosi.com/2010/01/shes-a-horrible-woman/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:21:13 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cafferty]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[jets]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=598</guid>
		<description><![CDATA[“This nation’s hurting.  But Nancy Pelosi can use 3 military jets… and then refuse to answer any questions about it,” says Jack Cafferty, CNN.  “What a horrible woman she is.”]]></description>
			<content:encoded><![CDATA[<p>“The bi-partisan delegation led by House Speaker Nancy Pelosi was so large they needed three military jets, two 737’s and a Gulf Stream 5.  Some members of congress brought along their spouses, their kids.  There were also Senators and staff members who made the trip to Denmark, most of them flying over commercial.  Pelosi refused to answer any questions about costs for this or where they all stayed, even though she was the one who decided who went.”</p>
<p>CBS puts the cost of the military flights at about $170,000 (which doesn’t include the commercial flights, hundreds of hotel stays, and 10’s-of-thousands of dollars in meals and other expenses).  “This nation’s hurting.  But Nancy Pelosi can use 3 military jets… and then refuse to answer any questions about it,” says Jack Cafferty, CNN.  “What a horrible woman she is.”</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2010/01/shes-a-horrible-woman/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Protesters Meet Nancy Pelosi</title>
		<link>http://www.droppelosi.com/2010/01/protesters-meet-nancy-pelosi/</link>
		<comments>http://www.droppelosi.com/2010/01/protesters-meet-nancy-pelosi/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:36:19 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov. Subsidies]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=577</guid>
		<description><![CDATA[Upset with the recent bailout of the auto industry, they couldn't miss the opportunity to voice their indignation with the Speaker of the House. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_579" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-579" title="pelosi_auto" src="http://www.droppelosi.com/wp-content/uploads/2010/01/pelosi_auto-300x225.jpg" alt="pelosi_auto" width="300" height="225" /><p class="wp-caption-text">House Speaker Nancy Pelosi speaks with GM CEO Ed Whitacre, alongside UAW President Ron Gettelfinger, center, while they view a Chevy Volt on Monday at the North American International Auto Show. (SUSAN TUSA/Detroit Free Press)</p></div>
<p>When Pelosi visited the North American International Auto Show at Cobo Center yesterday (Monday), she was met by protesters.  Upset with the recent bailout of the auto industry, they couldn&#8217;t miss the opportunity to voice their indignation with the Speaker of the House.  Her comments, no doubt, only added fuel to the fire.</p>
<blockquote><p>&#8220;Our hopes are riding on the auto industry succeeding in this country,&#8221; said House Speaker Nancy Pelosi&#8230;</p>
<p>She led a congressional delegation to the show and &#8212; after riding in the hybrid versions of the GMC Sierra pickup and Chevy Equinox &#8212; declared: &#8220;The investment that taxpayers made in the auto industry is one that will be rewarded.&#8221;</p>
<p>[...]</p>
<p>&#8220;There is no doubt the American auto industry needs help, but the Democrats&#8217; solution of government takeovers and expansion isn&#8217;t the answer,&#8221; said Republican National Committee spokeswoman Kristen Kurkowski.</p>
<p>[...]</p>
<p>About two dozen Tea Party activists picketed outside of Cobo Center&#8230; The state and national Republican parties mocked Pelosi for her comments that the visit was historic.</p>
<p><a href="http://www.freep.com/article/20100112/NEWS06/1120372/1002/business/Pelosi-Rescue-worth-it-protesters-dont-agree">Detroit Free Press</a></p></blockquote>
<p>It&#8217;s quite humorous to consider the presumed number-one carbon emitter in Congress taking delight in a hybrid car.  This presumption is of course based on her <a href="http://newsbusters.org/node/10690">military jet, which has been flying the Madame Speaker</a> coast-to-coast since 9/11.   Cost is estimated to be around $60,000 one way, and that doesn&#8217;t include food&#8230; <a href="http://www.politico.com/news/stories/1109/30013.html">or flowers</a>.</p>
<p><img class="alignleft size-medium wp-image-578" title="pelosi plane_thumb[1]" src="http://www.droppelosi.com/wp-content/uploads/2010/01/pelosi-plane_thumb1-300x216.png" alt="pelosi plane_thumb[1]" width="300" height="216" />Picture courtesy of <a href="http://www.theabsurdreport.com/2009/pelosis-jet/">The Absurd Report</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2010/01/protesters-meet-nancy-pelosi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate Bill is About Jobs</title>
		<link>http://www.droppelosi.com/2009/12/climate-bill-is-about-jobs/</link>
		<comments>http://www.droppelosi.com/2009/12/climate-bill-is-about-jobs/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:05:26 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gov. Subsidies]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=443</guid>
		<description><![CDATA[Pelosi says climate change bill will pass, and that it is all about jobs.


]]></description>
			<content:encoded><![CDATA[<p>Pelosi says climate change bill will pass, and that it is all about jobs.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2009/12/climate-bill-is-about-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Says: $28M in Jet Rides</title>
		<link>http://www.droppelosi.com/2009/12/competition-says-28m-in-jet-rides/</link>
		<comments>http://www.droppelosi.com/2009/12/competition-says-28m-in-jet-rides/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:43:12 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flip-Flop]]></category>
		<category><![CDATA[Gov. Subsidies]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[john dennis]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=383</guid>
		<description><![CDATA[Nancy Pelosi’s jet transportation has costs the American taxpayers $21- to $28-million over the last 3 years, and we are borrowing 1/3rd of that money.  “That to me is unconscionable,” he says.]]></description>
			<content:encoded><![CDATA[<p>The Peace, Freedom and Prosperity Movement radio show interviewed the House Speaker&#8217;s challenger, John Dennis, last Friday, when he showed up to support protestors of Nancy Pelosi in Newport Beach (Dec. 4th).</p>
<p>He asks John for 3-5 hot topics, to which John replies:  Individual liberty, respect for the Constitution and the free market.</p>
<p>Nancy Pelosi’s jet transportation has costs the American taxpayers $21- to $28-million over the last 3 years, and we are borrowing 1/3rd of that money.  “That to me is unconscionable,” he says.<br />
Dennis has the ambitious goal of ending the IRS, saying that we do not need the income tax to fund the government, despite popular belief.</p>
<p>When asked about the drug war, he recognizes the futility, saying: “I think we’ve seen that we’re not prohibiting anybody from doing anything.”  We are creating an underclass of former prisoners and costing a fortune, all for what?   Liberty is not a “salad bar”; if you are going to accept it, you have to accept the whole package.</p>
<p>He also feels the 700+ bases around the world need to be reevaluated from a socio-economic perspective.  We really should stop at “what is constitutional” and what isn’t.  Upon review, we may find that these bases do not make us safer, and certainly are not affordable.</p>
<p>Regarding Social Security, John considers it a pyramid scheme that depends on population growth.  We should allow people to opt out of the system and be responsible for their own retirement.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2009/12/competition-says-28m-in-jet-rides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chuck Norris vs. Pelosi</title>
		<link>http://www.droppelosi.com/2009/11/chuck-norris-vs-pelosi/</link>
		<comments>http://www.droppelosi.com/2009/11/chuck-norris-vs-pelosi/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:54:46 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=207</guid>
		<description><![CDATA[Wow, this is a great video!  John McCain supporter and international big (and small) screen martial arts killing machine, Chuck Norris, addresses the Copenhagen summit for global warning, saying it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, this is a great video!  John McCain supporter and international big (and small) screen martial arts killing machine, Chuck Norris, addresses the Copenhagen summit for global warning, saying it&#8217;s another step to a one world order.  He also says that within the Pelosi health care bill there are provisions that allow the government to regulate how we raise our children.</p>
<p>The following is taken from a recent article written by Mr. Norris:</p>
<blockquote><p>Phrases such as &#8220;creation of new levels of cooperation,&#8221; &#8220;a shift in global investment patterns,&#8221; &#8220;adjust global economic growth patterns,&#8221; &#8220;integrated system of financial and technology transfer mechanisms,&#8221; &#8220;new agreed post-2012 institutional arrangement and legal framework,&#8221; &#8220;new institutional arrangement will provide technical and financial support for developing countries,&#8221; &#8220;global fund,&#8221; etc., are messages that make one wonder how far this political body&#8217;s arm would reach into our country and force our hands into others.</p>
<p><a title="www.townhall.com" href="http://townhall.com/columnists/ChuckNorris/2009/10/27/obamas_one-world_government">Read in full</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2009/11/chuck-norris-vs-pelosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: Cap-N-Trade</title>
		<link>http://www.droppelosi.com/2009/11/warren-buffet-cap-n-trade/</link>
		<comments>http://www.droppelosi.com/2009/11/warren-buffet-cap-n-trade/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:29:30 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=171</guid>
		<description><![CDATA[This is a &#8220;huge tax,&#8221; he says&#8230; it will directly affect the people&#8230;
]]></description>
			<content:encoded><![CDATA[<p>This is a &#8220;huge tax,&#8221; he says&#8230; it will directly affect the people&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2009/11/warren-buffet-cap-n-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Cap &amp; Trade</title>
		<link>http://www.droppelosi.com/2009/11/pelosis-cap-trade/</link>
		<comments>http://www.droppelosi.com/2009/11/pelosis-cap-trade/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:24:03 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=138</guid>
		<description><![CDATA[
Protesters outside the Wortham Center before the Nancy Pelosi event June 12, 2009. (www.flickr.com)
Between the recently passed healthcare reform bill (in the House) and the cap-and-trade bill (HR 2454, House [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-139" title="ProtestJune09" src="http://www.droppelosi.com/wp-content/uploads/2009/11/ProtestJune09.jpg" alt="ProtestJune09" width="500" height="282" /></p>
<p>Protesters outside the Wortham Center before the Nancy Pelosi event June 12, 2009. (www.flickr.com)</p>
<p>Between the recently passed healthcare reform bill (in the House) and the cap-and-trade bill (<a title="Read Bill" href="http://energycommerce.house.gov/Press_111/20090701/hr2454_house.pdf">HR 2454</a>, House passed June 2009), I really hope the Senate takes their time with the hefty legislation on their agenda, and that&#8217;s a rare thing for me to hope.  Both of these policies will overtax the poor; indirectly, it may be argued, but they will feel the tax nonetheless.</p>
<p><span>&#8220;This historic legislation is the product of months of consensus building to achieve an effective and affordable transition to a clean energy future,&#8221; <a title="VoteSmart.org" href="http://www.votesmart.org/speech_detail.php?sc_id=473073&amp;keyword=&amp;phrase=&amp;contain=">Pelosi says</a>, who supported and voted for the bill.  The bill is nearly 1,500 pages and was part of a global effort to regulate industry.  As usual, I should offer this disclaimer: no one likes pollution, we all wish to address the issue.  The solutions provided however disrupt our freedoms, to be concise, and have potentially dangerous ulterior motives.<br />
</span></p>
<p><em>The following is taken from the Senate Republican Policy Committee <a title="Read PDF from website" href="http://rpc.senate.gov/public/_files/EnergyFactsPelosicapandtrade.pdf">website</a> entitled:<br />
</em></p>
<blockquote>
<p style="text-align: left;"><strong>Pelosi’s Cap-and-Trade Energy Tax:<br />
Skyrocketing Costs, Disappearing Jobs, Struggling Economy<br />
All for Nothing?</strong></p>
<p><strong>Skyrocketing Costs to Families and Farms</strong><br />
• Under Obama and Pelosi’s proposed energy tax – known as “cap and trade” – every American<br />
family would pay more when they turn on the lights, set their thermostat, or fill up with gasoline.<br />
• As a candidate for president, then-Senator Obama admitted, “Under my plan of a cap-and-trade<br />
system, electricity rates would necessarily skyrocket.”1<br />
• Since energy is used to make and provide other goods and services, Americans would see higher<br />
costs across the board. Recent studies show that these “indirect” energy costs are nearly as high<br />
as “direct” energy costs of gasoline, electricity, and home heating fuel.2 The director of the<br />
Congressional Budget Office testified it was unlikely any product’s price would stay the same.3<br />
• In testimony before Congress in April 2008 Peter Orszag said: “Under a cap-and-trade program,<br />
firms would not ultimately bear most of the costs of the allowances but instead would pass them<br />
along to their customers in the form of higher prices…price increases would be essential to the<br />
success of a cap and trade program.”4<br />
• The CBO has projected that gross costs of compliance would go up an average of $890 per<br />
household (some will go up by $1,380) in 2020, one of the lowest cost years in the program.5<br />
And that figure did not include any costs from a slowing economy or transition costs.<br />
• A report by the Food and Agricultural Policy Research Institute found that a typical 1,900 acre<br />
corn, soybean and wheat farm in Missouri could see increased costs of $11,649 in 2015 and<br />
$30,152 in 2050.6<br />
<strong>Bottom line: Skyrocketing costs of energy and everything else due to cap-and-trade.</strong></p></blockquote>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Read the rest <a title="Read PDF from website" href="http://rpc.senate.gov/public/_files/EnergyFactsPelosicapandtrade.pdf">here</a>; job loss, struggling economy and environmental issues&#8230;<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2009/11/pelosis-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Government Subsidies</title>
		<link>http://www.droppelosi.com/2009/11/government-subsidies/</link>
		<comments>http://www.droppelosi.com/2009/11/government-subsidies/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:34:41 +0000</pubDate>
		<dc:creator>drop pelosi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov. Subsidies]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.droppelosi.com/?p=46</guid>
		<description><![CDATA[Now, I know what you’re thinking, biofuels have nothing to do with healthcare.  But I assure you they do.  Unfortunately, the legislation proposed and supported by Madame Speaker is only making things worse, not better.  Let me explain briefly…]]></description>
			<content:encoded><![CDATA[<p>The healthcare reform bill proposed by Nancy Pelosi is about to become even less popular as more are informed of the “last-minute changes” recently reported (11/4/09) by the NY Times.  Apparently, the nearly 2,000 paged bill wasn’t exhaustive enough to encompass all the intricacies.  Of course, the significance in the number of pages and the “last-minute changes” are evident: What else, besides healthcare, does this bill address?  Are we to assume a number of clever earmarks?</p>
<p><img class="aligncenter size-full wp-image-47" title="biofuel" src="http://www.droppelosi.com/wp-content/uploads/2009/11/biofuel.gif" alt="biofuel" width="504" height="343" /></p>
<p>How about a tax provision for biofuels, including ethanol?  Now, I know what you’re thinking, biofuels have nothing to do with healthcare.  But I assure you they do.  Unfortunately, the legislation proposed and supported by Madame Speaker is only making things worse, not better.  Let me explain briefly…</p>
<p>Besides the common sense uneasiness agriculture intervention by the government lends to the public as a whole, who would prefer to know that their nation can sustain itself with its agriculture needs with a variety of crops supported by the free market, there are many other logical reasons to question government subsidies.  The destructive path such legislation has paved is evident in a number of agribusinesses, but let’s take corn as our example.</p>
<p>Under the guise of public necessity, our government manipulates crop production according to foreign policy via subsidies.  No sugar from Cuba?  Let’s grow more corn and make corn syrup (it worked for Europe with beet sugar, right?).  We’ll subsidize the farmers so they can meet the market’s demand at such a reduced price that no profiteer will complain (so low that it doesn’t even come close to breaking even for production!  In other words, large “junk food” corporations are better off buying from government subsidized farmers than growing their own corn- or other sugar product).</p>
<p>Subsequently, farmers swap their crops out in favor of corn due to the profitable government subsidies.  It’s hard to say no, when the government has distributed around $60 billion in the last decade or so for corn alone.  With pesticides and GMO practices crops overflow with low quality feed for cattle, which, it turns out, the livestock are poorly suited to digest.  Hence, they become sick and consistently need large doses of antibiotics.  (By the way, Turkey issued a new regulation on its “food and feed products,” meaning our exports will take a hit because our low quality GMO-pesticide-contaminated corn we feed our livestock in the US is not acceptable in Turkey.  Turkey is the largest buyer of corn gluten feed from the US.)</p>
<p>In turn, we eat beef of inferior quality, and some say our diet is dangerously contaminated as a result.  Now we are using the excess corn to fund a new market and perpetuate the intrusive government subsidies.  Biofuel is disguised as a contender to the oil tycoons yet is actually costly to make and has a number of negative consequences.  Not to say the oil tycoons should continue their energy monopoly, but rather that the solutions offered are often cleverly concealed and should not be accepted at face value.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.droppelosi.com/2009/11/government-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
